Markets Desk
Exchange Rates & World Markets
Live US dollar exchange rates, refreshed automatically, alongside a reference board of the world's major stock exchanges and their headline indices.
Live rates to the US dollar
Fetching rates…USD / NGN
—
Naira
USD / EUR
—
Euro
USD / GBP
—
Pound
USD / JPY
—
Yen
USD / CNY
—
Yuan
USD / INR
—
Rupee
USD / ZAR
—
Rand
USD / AED
—
Dirham
USD / SAR
—
Riyal
USD / BRL
—
Real
USD / CAD
—
C. Dollar
USD / AUD
—
A. Dollar
USD / CHF
—
Franc
USD / KRW
—
Won
World stock exchanges
Index levels shown are indicative reference values for orientation, not live quotes.
| Exchange | Location | Headline index | Level | Currency | Session |
|---|---|---|---|---|---|
| Nasdaq | New York, United States | Nasdaq Composite | 19,842 | USD | 09:30–16:00 ET |
| New York Stock Exchange | New York, United States | Dow Jones Industrial Average | 44,310 | USD | 09:30–16:00 ET |
| London Stock Exchange | London, United Kingdom | FTSE 100 | 8,412 | GBP | 08:00–16:30 GMT |
| Japan Exchange Group | Tokyo, Japan | Nikkei 225 | 39,180 | JPY | 09:00–15:00 JST |
| Hong Kong Exchange (HKEX) | Hong Kong, Hong Kong SAR | Hang Seng | 20,140 | HKD | 09:30–16:00 HKT |
| Shenzhen Stock Exchange | Shenzhen, China | SZSE Component | 10,690 | CNY | 09:30–15:00 CST |
| Deutsche Börse AG | Frankfurt, Germany | DAX | 19,470 | EUR | 09:00–17:30 CET |
| Shanghai Stock Exchange | Shanghai, China | SSE Composite | 3,352 | CNY | 09:30–15:00 CST |
| Taiwan Stock Exchange | Taipei, Taiwan | TAIEX | 23,110 | TWD | 09:00–13:30 CST |
| Korea Exchange (KRX) | Seoul, South Korea | KOSPI | 2,614 | KRW | 09:00–15:30 KST |
| National Stock Exchange of India | Mumbai, India | NIFTY 50 | 24,320 | INR | 09:15–15:30 IST |
| Bombay Stock Exchange | Mumbai, India | S&P BSE SENSEX | 80,240 | INR | 09:15–15:30 IST |
| Nasdaq Nordic & Baltic Exchanges | Stockholm, Europe | OMX Stockholm 30 | 2,588 | SEK | 09:00–17:30 CET |
| Australian Securities Exchange | Sydney, Australia | S&P/ASX 200 | 8,290 | AUD | 10:00–16:00 AEST |
| SIX Swiss Exchange | Zurich, Switzerland | SMI | 11,760 | CHF | 09:00–17:30 CET |
| Johannesburg Stock Exchange | Johannesburg, South Africa | FTSE/JSE All Share | 86,420 | ZAR | 09:00–17:00 SAST |
| Saudi Exchange (Tadawul) | Riyadh, Saudi Arabia | TASI | 11,930 | SAR | 10:00–15:00 AST |
| B3 — Brasil Bolsa Balcão | São Paulo, Brazil | IBOVESPA | 128,470 | BRL | 10:00–17:00 BRT |
